產(chǎn)品編號(hào) | bs-5068R-BF488 |
英文名稱 | Rabbit Anti-HMGCR/BF488 Conjugated antibody |
中文名稱 | BF488標(biāo)記的三羥基三甲基輔酶A還原酶抗體 |
別 名 | 3 hydroxy 3 methylglutaryl CoA reductase; 3 hydroxy 3 methylglutaryl Coenzyme A reductase; 3 hydroxymethylglutaryl CoA reductase; 3-hydroxy-3-methylglutaryl CoA reductase (NADPH); 3-hydroxy-3-methylglutaryl-coenzyme A reductase; 3H3M; HMDH_HUMAN; HMG CoA reductase; HMG CoAR; HMG-CoA reductase; Hydroxymethylglutaryl CoA reductase; LDLCQ3; MGC103269; Red. |
規(guī)格價(jià)格 | 100ul/2980元 購買 大包裝/詢價(jià) |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 信號(hào)轉(zhuǎn)導(dǎo) 轉(zhuǎn)錄調(diào)節(jié)因子 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human, Mouse, Rat, (predicted: Dog, Pig, Cow, Rabbit, ) |
產(chǎn)品應(yīng)用 | Flow-Cyt=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 97kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human HMGCR |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: HMG-CoA reductase is the rate-limiting enzyme for cholesterol synthesis and is regulated via a negative feedback mechanism mediated by sterols and non-sterol metabolites derived from mevalonate, the product of the reaction catalyzed by reductase. Normally in mammalian cells this enzyme is suppressed by cholesterol derived from the internalization and degradation of low density lipoprotein (LDL) via the LDL receptor. Competitive inhibitors of the reductase induce the expression of LDL receptors in the liver, which in turn increases the catabolism of plasma LDL and lowers the plasma concentration of cholesterol, an important determinant of atherosclerosis. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq]. Function: This transmembrane glycoprotein is involved in the control of cholesterol biosynthesis. It is the rate-limiting enzyme of sterol biosynthesis. Subunit: Homodimer. Subcellular Location: Endoplasmic reticulum membrane. Peroxisome membrane. Similarity: Belongs to the HMG-CoA reductase family. Database links: Entrez Gene: 3156 Human Entrez Gene: 15357 Mouse Omim: 142910 Human SwissProt: P04035 Human SwissProt: Q01237 Mouse Unigene: 628096 Human Unigene: 643495 Human Unigene: 316652 Mouse Unigene: 9437 Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |